Free global shipping on orders over $50
Save 45%
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds 8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
8.8 Inch PC Temperature Monitor - AIDA64 Compatible CPU GPU SSD RAM Sensor Panel with Dynamic Display for Windows & Raspberry Pi | Secondary Screen for ARGB Computer Case | Perfect for Gaming Rigs, Workstations & PC Builds
Sku: 53795254 in stock
$54.24
$98.63
45% Off
Quantity:

Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
16 people viewing this product right now!

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
8.8-inch IPS display: Extended desktop display, 8.8 inches, 1920 x 480 resolution, 60 Hz refresh rate, high definition multimedia interface input, cooperation with AIDA64. Display: can display not only CPU, GPU, RAM usage and temperature, but also Internet speed, date, time, volume, weather forecast. Multifunctional: Customizable screen layout. There are a variety of built-in themes to choose from. Power saving. Automatic screen shutdown and comfortable eye protection brightness adjustment. 360 degree rotation: The IPS screen supports horizontal and vertical screen switching and can be rotated 360 degrees for your convenience. System Support: supports multiple systems, for RPi, for Linux and for Windows. It suits your host very well. You can know your host status in real time and completely. List of packages : 1 x 8.8-inch IPS display 1 x high definition multimedia interface cable 1 x USB cable 1 x stand How to use: Take the product out and use it Specification: Item Type: 8.8-inch IPS displayProduct Material: LCD, aluminum alloyProduct Size: Approx. 235 x 68 x 18 mm / 9.3 x 2.7 x 0.7 inchesScreen size: 8.8 inchResolution: 1920 x 480 60 HzViewing Angle: Full IPS viewing angleInterface: micro USB, MINI high definition multimedia interfaceSystem: Supports RPi, Linux and WindowsCompatibility: Aida64 compatible (software download required)Horizontal and vertical screen tilt: Supported360 degree rotation: SupportPower saving: SupportAutomatic screen shutdown after shutdown: SupportComfortable eye protection: SupportContinuous brightness adjustment: Support
More

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

8.8 Inch IPS Display Extended display desktop, 8.8 inches, 1920x480 resolution, 60HZ refreshing rate, High Definition Multimedia Interface input, cooperation with for AIDA64.

Display Not only can display CPU, GPU, RAM usage and temperature, but also internet speed, date, time, volume, weather forecast.

Multifunctional Customizable screen layout. There are a variety of built in themes to choose from. Energy saving and environmental protection. Automatic screen off and comfortable eye protection brightness adjustment.

360 Degree Rotation IPS screen supports horizontal and vertical screen switching, and can be rotated 360 degree for your convenience.

System Support Supports multiple systems, for RPi, and for Windows. It is very suitable for your host. You can know your host status in a real time and all round way.


You Might Also Like

We value your privacy

We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.

Top