Free global shipping on orders over $50
Save 45%
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Gernie 3.5 Inch IPS USB Mini Screen - AIDA64 PC CPU RAM Data Monitor with Temperature Sensor Panel Display | Secondary Computer Monitoring Screen for PC Case | Perfect for Gaming Rigs, Workstations & DIY PC Builds
Sku: 35003581 in stock
$14.84
$26.99
45% Off
Quantity:

Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
19 people viewing this product right now!

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Specification:Item Type: Computer Temp MonitorMaterial: LCD, Electronic ComponentsScreen Size: 3.5 InchResolution: 320x480Thickness: 7 to 8 (mm)Perspective: IPS All SightInterface: Micro USB+4pin 2.54 Row Pin USB(Convenient 9 Pin Directly Connect to the Motherboard)System: For RasPi, for Linux, for Win Are SupportedFor Aida64: Suitable for Aida64. You Need Download the Aida64 SoftwareScreen Switching: Support Horizontal and Vertical Screen SwitchingRotation: 360 Degrees RotatingEnergy Saving: Energy Saving and Environmental ProtectionAuto Off: The Screen is Automatically Turned off After the PC is Powered OffEyes Protection: Comfortable and Protecting EyesBrightness: Stepless Brightness AdjustmentProduct Size: Approx. 92 x 59mm / 3.62 x 2.32in ( Manual Measurement, Slight Error May Exist )PackageList:1 xComputer Temp Monitor1 x Holder1 x USB CableNote:Please note that the new type and old type of this product will be sent randomly, and make sure you will not mind before ordering.
More

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

3.5 Inch Screen This computer temp monitor adopts 3.5 inch IPS screen which ensures clear images, and it can be placed inside or outside the case.

Data Display This PC CPU RAM data monitor provides data display of CPU, GPU, RAM usage rate and temperature, Internet speed, date, time, volume, and weather forecast.

Rich Functions This PC temperature display supports customizable screen layout, horizontal and vertical switching. And brightness can be steplessly adjusted, and the screen will be automatically turned off when your turn off your computer.

Visual Theme Editor This computer CPU monitor features visual theme editor which allows you to realize your creativity. Suitable for RasPi, for Linux, for Win.

Easy to Use This computer temp display is mainly used for host temperature monitoring, just a USB data cable to connect the mini secondary screen to the computer, and then start our customized software to use.


You Might Also Like

We value your privacy

We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.

Top